Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 11 | 8 | 5 | 188 | 2611 | 129 | 190 | 265 | 477 |
Apr 2022 | 22 | 13 | 10 | 6 | 331 | 4726 | 197 | 315 | 405 | 687 |
Mar 2022 | 40 | 17 | 14 | 8 | 399 | 5078 | 221 | 372 | 459 | 1047 |
Feb 2022 | 52 | 24 | 18 | 9 | 154 | 3823 | 135 | 284 | 366 | 781 |
Jan 2022 | 27 | 21 | 12 | 11 | 388 | 6468 | 344 | 387 | 646 | 825 |
Dec 2021 | 26 | 21 | 12 | 10 | 431 | 5537 | 318 | 371 | 652 | 783 |
Nov 2021 | 29 | 23 | 13 | 11 | 469 | 5961 | 343 | 401 | 697 | 885 |
Oct 2021 | 31 | 29 | 16 | 15 | 528 | 7315 | 462 | 500 | 876 | 930 |
Sep 2021 | 35 | 19 | 15 | 10 | 451 | 8028 | 305 | 462 | 598 | 1050 |
Aug 2021 | 29 | 27 | 18 | 15 | 445 | 8316 | 493 | 584 | 859 | 899 |
Jul 2021 | 29 | 28 | 20 | 19 | 546 | 7488 | 608 | 640 | 897 | 901 |
Jun 2021 | 32 | 32 | 20 | 18 | 516 | 6432 | 561 | 625 | 960 | 971 |
Totals | 71783 | 4116 | 5131 | 7680 | 10236 | |||||
Generated by Webalizer Version 2.23 |